Program Dates
| Session | Start Date | End Date |
|---|---|---|
| January 2012 | Jan 4 | Jan 31 |
| February 2012 | Feb 1 | Feb 28 |
| March 2012 | Mar 1 | Mar 28 |
| April 2012 | Apr 2 | Apr 29 |
| May 2012 | May 1 | May 28 |
| June 2012 | Jun 4 | Jul 1 |
| July 2012 | Jul 2 | Jul 29 |
| August 2012 | Aug 1 | Aug 28 |
| September 2012 | Sept 3 | Sept 30 |
| October 2012 | Oct 1 | Oct 27 |
| November 2012 | Nov 5 | Dec 2 |
| December 2012 | Dec 3 | Dec 21 |
| Session | Start Date | End Date |
|---|---|---|
| January 2012 | Jan 4 | Jan 31 |
| February 2012 | Feb 1 | Feb 28 |
| March 2012 | Mar 1 | Mar 28 |
| April 2012 | Apr 2 | Apr 29 |
| May 2012 | May 1 | May 28 |
| June 2012 | Jun 4 | Jul 1 |
| July 2012 | Jul 2 | Jul 29 |
| August 2012 | Aug 1 | Aug 28 |
| September 2012 | Sept 3 | Sept 30 |
| October 2012 | Oct 1 | Oct 27 |
| November 2012 | Nov 5 | Dec 2 |
| December 2012 | Dec 3 | Dec 21 |
**Exact timing for the community project and the safari components of the program may change depending on the logistical needs of each participating group
**This is our standard indicative calendar; we understand that individual constraints may not allow participation within these dates. We are flexible enough to accommodate your individual schedule needs. Session schedule subject to change
We had an amazing month in Mombasa, Kenya. Experiencing a new culture and acquiring a lot of knowledge along the way. Thanks to Elective Africa for a job well done! All of the staff have been very... Read more

Visiting Zanzibar.

Student at an orphanage.

Port Reitz Hospital Mombasa.




